loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2053 Nov 30, 2024 1,072.86 24.39 0.25
Govt. Securities-GSEC2063 Nov 30, 2024 797.06 18.12 -0.31
Govt. Securities-GSEC2064 Nov 30, 2024 630.44 14.33 63.72
Govt. Securities-GSEC2054 Nov 30, 2024 320.83 7.29 23.62
Govt. Securities-GSEC2030 Nov 30, 2024 318.46 7.24 7.33
Govt. Securities-GSEC2034 Nov 30, 2024 300.72 6.84 0.00
Govt. Securities-Gsec2039 Nov 30, 2024 237.61 5.40 -17.45
Govt. Securities-GSEC2060 Nov 30, 2024 203.50 4.63 -0.15
Reverse Repo-TREPS Nov 30, 2024 105.08 2.39 -74.79
Govt. Securities-Gsec2039 Nov 30, 2024 90.51 2.06 0.00
Govt. Securities-GSEC2037 Nov 30, 2024 60.55 1.38 136.09
Govt. Securities-GSEC2031 Nov 30, 2024 31.78 0.72 2,191.22
Govt. Securities-GSEC2035 Nov 30, 2024 28.65 0.65 0.00
Govt. Securities-GSEC2039 Nov 30, 2024 24.76 0.56 0.00
Govt. Securities-GSEC2036 Nov 30, 2024 24.39 0.55 0.00
Govt. Securities-Tamil Nadu 2054 Nov 30, 2024 23.82 0.54 0.37
Govt. Securities-GSEC2038 Nov 30, 2024 22.28 0.51 57.40
Govt. Securities-GSEC2034 Nov 30, 2024 15.33 0.35 201.67
Govt. Securities-GSEC2025 Nov 30, 2024 11.88 0.27 -0.01
Govt. Securities-Karnataka 2035 Nov 30, 2024 11.81 0.27 -0.28
Govt. Securities-Maharashtra 2031 Nov 30, 2024 11.30 0.26 -0.25
Govt. Securities-TAMIL NADU 2028 Nov 30, 2024 7.26 0.17 -0.06
Govt. Securities-Maharashtra 2030 Nov 30, 2024 5.14 0.12 -0.14
Govt. Securities-Tamil Nadu 2028 Nov 30, 2024 5.21 0.12 -0.02
Govt. Securities-TAMIL NADU 2027 Nov 30, 2024 5.03 0.11 -0.03
Net CA & Others-Net CA & Others Nov 30, 2024 4.93 0.10 -94.56
Govt. Securities-GSEC2026 Nov 30, 2024 3.03 0.07 0.34
Govt. Securities-GSEC2032 Nov 30, 2024 3.08 0.07 0.51
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 3.04 0.07 -0.11
Govt. Securities-GSEC2025 Nov 30, 2024 2.80 0.06 0.25
Govt. Securities-Uttar Pradesh 2037 Nov 30, 2024 2.70 0.06 -0.16
Govt. Securities-Andhra Pradesh 2030 Nov 30, 2024 2.44 0.06 -0.04
Govt. Securities-maharashtra 2028 Nov 30, 2024 2.08 0.05 -0.05
Govt. Securities-Uttar Pradesh 2028 Nov 30, 2024 2.08 0.05 -0.10
Govt. Securities-Haryana 2039 Nov 30, 2024 1.54 0.04 0.07
Govt. Securities-Tamil Nadu 2032 Nov 30, 2024 1.56 0.04 -0.17
Govt. Securities-Karnataka 2032 Nov 30, 2024 0.95 0.02 -0.20
Govt. Securities-Karnataka 2031 Nov 30, 2024 1.03 0.02 -0.28
Govt. Securities-Gujarat 2028 Nov 30, 2024 0.26 0.01 0.00
Govt. Securities-GSEC2037 Nov 30, 2024 0.58 0.01 -99.65
Govt. Securities-GSEC2050 Nov 30, 2024 0.00 0.00 0.00
Govt. Securities-GSEC2035 Nov 30, 2024 0.00 0.00 0.00